Atlantic Crossing
ICC 1999 | ||
White: | G Perks USA - 1900 | |
Black: | A Parsons ENG |
1. | e4 | d5 | |||
2. | exd5 | Nf6 | |||
3. | Bb5+ | Bd7 | |||
4. | Bc4 | Bg4 | |||
5. | f3 | Bc8 | |||
|
|||||
6. | Nc3 | Nbd7 | |||
7. | Nge2 | Nb6 | |||
8. | d3 | Nbxd5 | |||
9. | O-O | c6 | |||
10. | Bg5 | Qb6+ | |||
11. | Kh1 | Ne3 | |||
12. | Bxe3 | Qxe3 | |||
13. | Re1 | Qb6 | |||
14. | Ng3 | Bd7 | |||
15. | d4 | e6 | |||
16. | d5 | cxd5 | |||
17. | Bxd5 | Bb4 | |||
18. | Nge4 | Bxc3 | |||
19. | Nxc3 | O-O-O | |||
20. | Bb3 | Bc6 | |||
21. | Qe2 | h5 | |||
22. | Rad1 | h4 | |||
23. | Rxd8+ | Rxd8 | |||
24. | Qc4 | h3 | |||
25. | Ne4 | Nxe4 | |||
26. | fxe4 | Qf2 | |||
27. | Rg1 | Rd2 | |||
28. | Qf1 | ||||
|
|||||
28. | ... | hxg2+ | |||
29. | Qxg2 | Bxe4 | |||
The Cruncher! |
0-1