< home

< online database

wpe1A.jpg (647 bytes)
wpe1E1.jpg (7343 bytes)

 

Kings Head New Grades July 2013 29-Jul-13
BCF Name Grade Last Grade
BCF Name Grade Last Grade
119487C Jon Speelman 240 C 240 C 138905B Jeremy Hodgson 151 B 151 D
117144G John Pigott 233 E 231 E 293333A Franck Deligny 150 * 170
291246G Jochem Snuverink 227 D 229 * 249719A Scott Bower 148 B 138 A
246846D David Guthrie 213 A 198 A 283124H Alexander Funk 148 * 148 *
263798E Ravi Haria 206 X 183 X 282932A Uwe Klausch 148 E 151 C
127746H Feliks Kwiatkowski 205 X 203 A 123274F Neil Tomkin 147 C 155 C
115354H Rick McMichael 204 X 207 A 244110L William Diffey 143 E 149 E
269855K Ryad Belabdelouahab 202 * 194 * 109957H Richard Dunn 143 B 141 B
119527L Simon Spivack 199 A 200 A 265883F Paul Sidney 142 * 141 D
284898D Henry Strausser 199 B 191 B 284714A Randy Bruin 140 * 140 C
101807D Rik Thomas 198 A 190 A 150390L Richard Balatoni 137 * 137 C
121126C Julian Ward 198 E 197 D 191150J Robert Mumford 136 X 132 A
121550E Andrew Whiteley 197 D 192 D 131952J Alistair Morton 132 A 113 A
116452B David Okike 196 A 195 A 101815C Ron Crooks 131 D 120 E
294020G Zafar Iqbal 195 195
292264C Martijn Eefting 131 D 125 E
114348H Alex Lewis 194 D 186 D 111529H Peter Grant-Ross 131 C 125 C
190508K Alistair Compton 193 X 188 A 110547E Chris Fewtrell 130 B 133 A
101487A Jim Stevenson 191 C 192 C 290934A Josh Sambrook-Smith 130 D 139 D
182126L Richard Black 190 A 197 A 158170D Douglas Bonn 129 C 124 C
276253F Ananth Balaji 189 X 189 X Steven Martin 129 129
202027A Steven Coles 189 X 189 A 110885C Alasdair Fraser 128 A 130 A
240485A Ayman Hamman 189 A 176 E 274379G John Macdonald 124 X 130 X
119172L Andrew Smith 187 X 180 A 105540K Faye Ainscow 122 A 116 A
164028J Jochen Wittmann 187 X 183 A 264336E Tim Crouch 122 X 127 X
181213A Simon Randall 186 C 186 B 114137F David Lawrence 122 X 131 X
114759G Colin Mackenzie 184 A 186 A 113131L Mark Huba 120 X 123 A
101619C Nigel Fleming 182 A 179 A 243856C Brian Jackson 120 A 123 A
145529B Andrew Gilfillan 180 A 171 X 259999F Andrew Davison 111 A 123 A
116414E Conor O'Shaughnessy 180 D 181 D Murray Stock 100 100
251026B Mark Davey 177 X 188 B 285855B Alex Edmonds 91 * 101 *
233105G Jim Falzarano 177 A 162 A 286510F Dimitar Sinev 91 * 91 *
273506E Alex Lewis 176 C 181 C 258112H Ian Adam 89 B 99 A
132284K David Whitehead 173 A 171 A 247165G John McGann 88 C 83 C
204245K Julian Morrison 172 B 165 C 221283D Michael Thompson 50 50
283748B Eamonn O'Molloy 172 X 169 A
243911G Colin Rigby 169 B 175 A
155010L Jonathan White 161 B 169 A
116344K John Nyman 159 A 156 A
287908G Mark de Wild Propitius 157 C 153 A
136336A Alex Bourke 155 C 152 C
280951F Tamas Porjesz 155 * 159 *
265921K David Razzell 155 B 157 B
116524A Bill Osborne 154 C 147 B
163262A Kayode Disu 152 A 170 A
101424K Graham Brown 151 C 147 B

 

 

 

 

About the club Contact Us design by www.easytorecall.com

HOME  Homepage
© Kings Head Chess Club 2010