Homepage
This year we hired a coach and took it on the Dover-Calais ferry. Most
players preferred this to the shuttle as the ferry allows more time and
space for training sessions before the challenging weekend ahead.
We arrived in Dunkirk mid-afternoon, leaving three or four hours free
to explore the town before the evening reception. Jez Parfett, Alistair
Morton and I walked to the sea via the sculpture park and enjoyed an hour
or two by the historic beach sampling Flanders beers.
That evening Roger Gouvart, the Mayor of Cappelle La Grande, along with
several members of his town council, welcomed us at the pre-match
reception with a blend of hospitality and humour. New members of our team
began to realise why so many of us go back to Cappelle so regularly.
We returned to town early enough to catch the restaurants. My
recommendation from this year: the Couscousserie on the way to the
sculpture park. It's well worth the extra few hundred metres out of town
and the quantities are extremely generous.
Later that evening we put in some more pre-match training at the Wall
Street bar near Place Jean Bart. Saturday morning was free, and players
explored the town in their various ways. I was particularly impressed by
the three or four French language Linux magazines in a newsagent, evidence
that the French really are better educated than we are!
Then it was into Cappelle on our coach for lunch and round 1.
Round 1: both teams were weaker than in previous years, Cappelle
missing GM Degraeve and Kings Head missing several strong players. Our junior contingent held up well, many of them playing for their first
time in France, scoring 7 out of 12. Club Captain Andrew Whiteley beat his
long-standing rival John Cappon on board 1, while Paul Cawte had a solid
draw against Hubert Hareux (who also regularly plays in the July Ghent
tournament: see other reports on the
Kings Head site or www.kgsrl.be for news of this year's event). The
complete results are as follows, showing the strengths of the respective
teams.
Saturday afternoon, 26th May
1 Andrew Whiteley 2208 1 - 0 John Cappon 2188
2 Paul Cawte 2114 1/2-1/2 Hubert Hareux 2211
3 Jim Stevenson 2136 1 - 0 Philippe Haezebaert 2049
4 Tom Philips 1952 0 - 1 Alexandre Platel 2070
5 Robin Pearce 2161 0d - 1d Eric Landuyt 2030
6 Paul McKeown 2084 1/2-1/2 Patrick Cartigny 2007
7 Caius Turner 1800 0 - 1 Stephane Gouvart 1920
8 Chris Rawlinson 1800 1 - 0 Alfred Bednarczyk 1870
9 Kevin Byard 1792 1 - 0 Alain Delobel 1890
10 Mike Rose 1784 1/2-1/2 Gautier Houck 1950
11 John Nyman 1776 1/2-1/2 Philippe Pican 1830
12 Peter Grant-Ross 1728 1 - 0 Guillaume Mallevaey 1820
13 Alan Gore 1704 0 - 1 Jean-Frederic Verhaeghe 1740
14 Dominic Allen 1672 1 - 0 Blachon 1690
15 David Brotherton 1640 1 - 0 Michel Gouvart 1660
16 Keith Parr 1584 0 - 1 Marc Ganty 1660
17 Will Ransome 1584 1/2-1/2 Richard Slotala 1690
18 Ray Copeland 1560 1/2-1/2 Vincent Locatelli 1550
19 Dave Bluestone 1560 1 - 0 Jacques Pauchet 1550
20 Selena Cox 1504 1 - 0 Christian Marsylle 1510
21 Philip Cole 1480 0 - 1 Veronique Houck 1510
22 Matt Reed 1546 0 - 1 Patrice Foucque 1499
23 Alistair Morton 1440 1 - 0 Pascal Vanrechem 1499
24 George Martin 1440 1 - 0 Jose Houck 1499
25 James Palmer 1440 1 - 0 Jean-Michel Oudart 1499
26 Dominic Mills 1440 1/2-1/2 Sebastien Maillard 1390
27 Les Heard 1416 1 - 0 Ange Platel 1410
28 Jez Parfett 1416 1 - 0 Farid Halour 1499
29 Shen Quian 1400 1 - 0 Freddy Halour 1399
30 Luke Forward 1320 1 - 0 Mathieu Moisset 1199
31 Amit Lad 1320 1/2-1/2 Jean-Francois Picavet 1299
32 Liwei Deng 1320 0 - 1 Redregoo 1499
33 Baz Dennis 1216 1 - 0 Alexandre Ferryn 1099
34 Kunal Shah 1200 0 - 1 Benjamin Ferryn 1009
-------
21 - 13
Saturday evening: the team made its own way back to Dunkirk by bus
(tickets also generously provided by the match organisers). It's
amusing to watch the expressions on the locals' faces as twenty or so
chess players descend on their peaceful bar (the Wall Street again this
year) and, over frequent beers, relieve their adrenalin rush with
analysis of the afternoon's games amid much hilarity, pride, regret,
admiration, pathos and confused logic.
It is also a time when team-mates' suggestions provide a new view of the
quality of one's play!
When everyone who can bear to show their afternoon game has done so,
players generally disperse to the many excellent restaurants in Dunkirk.
Sunday morning, 27th May: 8:20 bus from the station to Cappelle for a
rather bleary nine o'clock start. The Cappelle team were weakened by
several players needing to stay home for the "Fete des Mamans."
John McVicar was unexpectedly substituted on board 1 and did
brilliantly to draw against John Cappon. The following five boards
all won, with particular credit to Caius Turner for his victory over
the much stronger Philippe Haezebaert.
Dave Bluestone's opponent went badly wrong in a level ending,
or should I say Dave's superior endgame technique shone through?
1 John McVicar 1856 1/2-1/2 John Cappon 2188
2 Tom Philips 1952 1 - 0 Fabrice Lievens 2070
3 Jim Stevenson 2136 1 - 0 Bruno Marchyllie 2180
4 Paul Cawte 2114 1 - 0 Alexandre Platel 2070
5 Caius Turner 1800 1 - 0 Philippe Haezebaert 2049
6 Paul McKeown 2084 1 - 0 Michel Gouvart 1660
7 Kevin Byard 1792 1/2-1/2 Stephane Gouvart 1920
8 Chris Rawlinson 1800 1 - 0 Gautier Houck 1950
9 John Nyman 1776 0 - 1 Alain Delobel 1890
10 Mike Rose 1784 1 - 0 Marc Allouard 1890
11 Alan Gore 1704 1/2-1/2 Richard Slotala 1690
12 Peter Grant-Ross 1728 1 - 0 Marc Ganty 1660
13 David Brotherton 1640 0 - 1 Kevin Swiercz 1710
14 Dominic Allen 1672 1 - 0 Sandra Swiercz 1670
15 Will Ransome 1584 1/2-1/2 Fabrice Casier 1620
16 Keith Parr 1584 1 - 0 Christian Marsylle 1510
17 Dave Bluestone 1560 1 - 0 Veronique Houck 1510
18 Ray Copeland 1560 1 - 0 Jean Depoers 1499
19 Philip Cole 1480 1 - 0 Jacques Pauchet 1550
20 Selena Cox 1504 1/2-1/2 Patrice Foucque 1499
21 Matt Reed 1546 1 - 0 Picaert 1499
22 Lance Levine 1472 1 - 0 Alain Prevost 1500
23 George Martin 1440 1 - 0 Ange Platel 1410
24 Alistair Morton 1440 0 - 1 Sebastien Maillard 1390
25 Dominic Mills 1440 1/2-1/2 Jose Houck 1499
26 James Palmer 1440 1 - 0 Freddy Halour 1399
27 Jez Parfett 1416 1 - 0 Sarah Swiercz 1250
28 Les Heard 1416 1/2-1/2 Eric Swiercz 1300
29 Luke Forward 1320 0 - 1 Farid Halour 1499
30 Shen Quian 1400 1 - 0 Sonia Swiercz 1300
31 Liwei Deng 1320 1 - 0 Benjamin Ferryn 1009
32 Amit Lad 1320 1 - 0 Mathieu Moisset 1199
33 Kunal Shah 1200 0 - 1 Alexandre Ferryn 1099
-------
24.5 - 8.5
After a Cappelle lunch at which "le Lirac nouveau" was
sampled and
found good, the French performed better on high boards. Hubert Hareux's
draw against Andrew Whiteley was one of the last games to finish: in the
final position Andrew would have had a bishop and rook's pawn of the wrong
colour. I grovelled hard to draw against Cristian Marsylle, who had
a raging attack for most of the game after some inept opening play by
yours
truly.
Again, our junior contingent scored particularly well, as the results
show.
Sunday afternoon, 27th May
1 Jim Stevenson 2136 0 - 1 John Cappon 2188
2 Andrew Whiteley 2208 1/2-1/2 Hubert Hareux 2211
3 John McVicar 1856 0 - 1 Bruno Marchyllie 2180
4 Paul Cawte 2114 0 - 1 Fabrice Lievens 2070
5 Tom Philips 1952 1 - 0 Stephane Gouvart 1920
6 Paul McKeown 2084 1 - 0 Alexandre Platel 2070
7 Kevin Byard 1792 0 - 1 Philippe Haezebaert 2049
8 Chris Rawlinson 1800 0 - 1 Marc Allouard 1890
9 John Nyman 1776 0 - 1 Sandra Swiercz 1670
10 Caius Turner 1800 1/2-1/2 Gautier Houck 1950
11 Alan Gore 1704 1/2-1/2 Marc Ganty 1660
12 Mike Rose 1784 1 - 0 Richard Slotala 1690
13 Will Ransome 1584 0 - 1 Kevin Swiercz 1710
14 Dominic Allen 1672 1/2-1/2 Michel Gouvart 1660
15 David Brotherton 1640 1/2-1/2 Jacques Pauchet 1550
16 Peter Grant-Ross 1728 1/2-1/2 Christian Marsylle 1510
17 Dave Bluestone 1560 1/2-1/2 Fabrice Casier 1620
18 Keith Parr 1584 0 - 1 Vincent Locatelli 1550
19 Matt Reed 1546 1 - 0 Veronique Houck 1510
20 Selena Cox 1504 1 - 0 Jose Houck 1499
21 Philip Cole 1480 1 - 0 Jean Depoers 1499
22 Lance Levine 1472 1/2-1/2 Patrice Foucque 1499
23 Dominic Mills 1440 0 - 1 Ange Platel 1410
24 Alistair Morton 1440 1 - 0 Freddy Halour 1399
25 George Martin 1440 1 - 0 Redregoo 1499
26 Les Heard 1416 1 - 0 Sebastien Maillard 1390
27 Jez Parfett 1416 1 - 0 Pascal Vanrechem 1499
28 James Palmer 1440 1 - 0 Eric Swiercz 1300
29 Liwei Deng 1320 1 - 0 Farid Halour 1499
30 Shen Quian 1400 1 - 0 Alexandre Ferryn 1099
31 Luke Forward 1320 1 - 0 Sarah Swiercz 1250
32 Kunal Shah 1200 1 - 0 Sonia Swiercz 1300
33 Amit Lad 1320 1 - 0 Benjamin Ferryn 1009
34 default 0 - 1 Mathieu Moisset 1199
-------
20 - 14
At the closing ceremony Michel, the French Captain, told us of
Cappelle's
year in the French first division. Although they fielded a team with
grandmasters Chuchelov, Winants and Degraeve, they were meeting teams from
bigger clubs with seven grandmasters! Some of their crucial games were
lost 4-3: for fuller details, see Europe Echecs, May 2001. So Cappelle
are relegated for next season. However, the experience of top-level play
has given the club good experience. For those readers who are unaware,
Cappelle hosts each February the largest and strongest open tournament
in the world! Kings Head players are regular participants.
If any players have interesting or amusing games or stories from the
weekend
which they would like to share
with others, send them to Contact Us
and will will consider putting them on the site.
My Round 1 game against Guillaume Mallevaey (White), is
in the Games Diary 2 which I
include to encourage other team members to send in games.
Peter Grant-Ross
Team Captain
|